| Famous Personalities In anatapur district | |||
| |||
| Sri Lakkoju Sanjeevaraya Sharma Renowned Mathematics Genius, who won 13 Gold Medals worldwide, and blind by birth. | |||
Ballari Raghav Ballari Raghava(1880-1946) Raghava Ballari was one of the greatest Telugu drama artists. He was born on August 2, 1880 in Tadapatri, a village in Anantapuram district. His father was Narasimhachari and mother was Seshamma. His religion was Vaishnava and belonged to a caste/tribe called Srivaishnava. He was married to Krishnamma, daughter of Lakshmanachari of Kurnool. He finished his Metric in Ballari High School and graduated from Christian College, Madras (now Chennai). He practiced law after graduating from Madras Law College in 1905. Very soon he became rich and popular as a criminal lawyer and well known for his cross examination tactics. The British Government recognized his talent and appointed him as a public prosecutor and also awarded him the title "Rao Bahaddur." From his childhood, he was very interested in drama and started his acting career at the age of 12. He founded Shakespeare Club in Ballari and played Shakespeare dramas. Raghava portrayed main characters in various dramas in Sreenivasarao Kolachalam's group called Sumanohara in Bangalore. Harischandra, padukapattabhishekamu, savitri, brihannala, ramaraju charitra, ramadasu, tappevaridi, saripadani sangatulu, etc. were his famous dramas. He visited various countries like Sri Lanka, England, France, Germany and Switzerland and gave seminars and lectures on Indian drama art. He was also invited to America and Russia, but he was unable to go to these countries. Eminent people like Mahatma Gandhi and artists like Rabindranath Tagore were impressed by his dramas. He was very popular among the common people as well. He encouraged women to participate in drama. His students who later became very popular included female artists like Sarojini Kopparapu, Padmavati Kommuri and Annapurna Kakinada, and male artists like Vasudevarao K.S., Apparao Basavaraju and Kanaklingeswarrao Banda. He flirted with film industry briefly. In 1936, he played Duryodhana in Reddy H.M.'s "draupadi maana samrakshanam." He also acted in raitubidda and chandika. However, he quit the film industry quickly. Raghava was influenced by a spiritual master Pandit Taranadh who established an ashram on the banks of Tungabhadra river and contributed a lot to this ashram. He used to provide financial help to anyone in need. He was against traditional extravagant marriages and ghettoism. He lived a simple life, in spite of his tremendous wealth. He believed that music should be down played in drama and social dramas related to social reforms should be given more importance. He advocated that drama should bring some social benefit to the society, in addition to entertainment. He continued his interest in drama until his last day on April 16th, 1946. A prestigious award "Ballari Raghava Puraskaram" was instituted in his memory and is awarded to talented artists who contributed to drama and cinema. | |||
Sri Tarimala Nagi Reddy: ( February 11, 1917 - July 28, 1976 ), often called "TN" was a communist politician from Andhra Pradesh, India. T.N. Reddy was born in Tarimela in Anantapur District. He studied at Loyola College in Madras and at Banaras Hindu University in Varanasi . During his student days he got involved with nationalism and Marxism. His political activities got him jailed in 1940, 1941 and 1946. Reddy was elected to the Madras legislative assembly, as a communist candidate, in 1951 . He was elected to the Lok Sabha from Anantapur in 1957 . In 1962 he was elected to the Andhra Pradesh legislative assembly as a Communist Party of India candidate from Putloor . In 1967 he was again elected to the assembly | |||
Sri SANJEEV REDDY LAKSHMAYYA PAIDI (DR.) M.A.P.HD., I.A.S. | |||
He has 35 years of experience in various capacities in the Indian Administrative Service and retired as Secretary to Department of Company Affairs. He has won National Awards for his Managerial Excellence in several fields. During his service, he has held various positions viz., District Collector, Secretary to various ministries of the Government, VC and MD - A.P. State Agro Industries Development Corporation Ltd., APIDC, APSFC and A.P. State Non-Resident Investment Corporation. He was the Principle Secretary to the Chief Minister, Govt. of A.P., during 1988 to 1989. He was also the Secretary to the erstwhile M.R.T.P. Commission during 1990 to 1992. He was Ex-Officio Additional Secretary to D.G.F.T. during 1993 to 1995. He was Director General of the Indian Institute of Foreign Trade during 1995 to 1997. He was the Principle Advisor to the Planning Commission of the Govt. of India during 1999, and was Secretary to the Govt. of India, Dept. of Rural Development during 1999 to 2000. Sri Sathya Sai Baba Passes away Spiritual leader Bhagawan Sri Sathya Sai Baba passed away at Puttaparthi in Anantapur district of Andhra Pradesh on Sunday i.e. 24/04/2011 morning. He was 85 years Old. The body of Sathya Sai Baba kept in Sai Kulwant Hall in Prashanthi Nilayam in Puttaparthi. Hon’ble Chief Minister and Hon’ble Governer came to Puttaparthy to pay their final respects to Swamy Ji. Hon’ble Chief Minister declared State mourning for four days and a holiday in Anantapur district on Wednesday. He said Sai Baba would be given State honours at the funeral. All the dignitaries in the country paid their tributes to Swamiji. The mortal remains will be kept in Sai Kulwant Hall on Monday and Tuesday for devotees to pay their final respects. | |||
THIS VILLAGE IS SMALL ,LOOKING GREEN .IT IS NEAR TO DHARMAVARAM MANDAL AND NH 7 THAT IS 4KM .
Sunday, 27 November 2011
Famous Personalities IN anatapur district
DHARMAVARAM DIVISION MPDO LIST
| DHARMAVARAM DIVISION | |||||
| Sl.No | Mandal | Name of the MPDO | STD Code | Office | Cell No. |
| 1 | BATHALAPALLI | V.SHANKAR | 8559 | 242336 | 9493743106 |
| 2 | BELUGUPPA | V.BHAGYALAKSHMI | 8497 | 239239 | 9493743107 |
| 3 | BOMMANAHAL | T.NAGAIAH (FAC) SUPERINTENDENT | 8495 | 258738 | 9493743108 |
| 4 | BRAMHASAMUDRAM | P.DIWAKAR, (FAC), EO(PR&RD), BRAMHASAMUDRAM | 8497 | 288838 | 9493743109 |
| 5 | CK PALLI | C.L.SONI BAI | 8559 | 240336 | 9493743113 |
| 6 | DHARMAVARAM | K.BASHKAR REDDY | 8559 | 220134 | 9493743116 |
| 7 | D HIREHAL | M.S.BALAYOGI | 8495 | 238480 | 9493743115 |
| 8 | GUMMAGATTA | B.ROSHAN ZAMEER E.O(PR&RD),GUMMAGATTA(FAC) | 8495 | 236725 | 9493743122 |
| 9 | KALYANDURG | P.LAVANYA KUMARI | 8497 | 220042 | 9493743126 |
| 10 | KAMBADUR | C.VENUGOPAL NAIDU | 8492 | 280323 | 9493743127 |
| 11 | KANAGANAPALLI | M.PURUSHOTHAM | 8491 | 248231 | 9493743128 |
| 12 | KANEKAL | K.KAMALA | 8495 | 257128 | 9493743129 |
| 13 | KUNDURPI | C.BHGYAMMA | 8492 | 283039 | 9493743132 |
| 14 | RAMAGIRI | SREENIVASULU | 8491 | 249250 | 9493743148 |
| 15 | RAYADURG | G.VENKATA NAIDU | 8495 | 252018 | 9493743150 |
| 16 | SETTUR | V.GANGANNA | 8492 | 283550 | 9493743153 |
| 17 | TADIMARRI | P.RAMESH NAIK | 8559 | 246642 | 9493743156 |
DHARMAVARAM DIVISION Tahsildar LIST
| DHARMAVARAM DIVISION | ||||
| Sl.No | Mandal | Name of the Tahsildar | Office | Cell No. |
| 1 | Bathalapalli | S.Intiaz Ahmad | 08559-242338 | 9493188842 |
| 2 | Beluguppa | D Dastagiri (DT) (FAC) | 08497-239224 | 9493188847 |
| 3 | Bommanahal | G Sankaraiah I/c | 08495-258794 | 9493188856 |
| 4 | Brahmasamudram | K Jayarami Reddy (CSDT) (FAC) | 08497-288842 | 9493188850 |
| 5 | C.K. Palli | S Adinarayana | 08559-240330 | 9493188843 |
| 6 | D. Hirehal | G Sankaraiah | 08495-238370 | 9493188853 |
| 7 | Dharmavaram | P Ramachandra Reddy | 08559-222607 | 9493188840 |
| 8 | Gummagatta | K Sridhar (DT) (FAC) | 08495-236707 | 9493188854 |
| 9 | Kalyanadurg | Sivaji (DT) (FAC) | 08495-220046 | 9493188846 |
| 10 | Kambadur | Anwar Basha (DT) (FAC) | 08492-280272 | 9493188848 |
| 11 | Kanganapalli | S A Kaleel (DT) (FAC) | 08491-248336 | 9493188844 |
| 12 | Kanekal | Venkatasiva Prasad (DT) (FAC) | 08495-257148 | 9493188855 |
| 13 | Kundurpi | Ramasekhar (DT) (FAC) | 08492-283030 | 9493188849 |
| 14 | Ramagiri | B Saraswathi (DT) (FAC) | 08491-249291 | 9493188845 |
| 15 | Rayadurg | K Anjineyulu (DT) (FAC) | 08495-252002 | 9493188852 |
| 16 | Settur | D V Subramanyam (DT) (FAC) | 08492-283414 | 9493188851 |
| 17 | Tadimarri | S Raghavendra | 08559-246967 | 9493188841 |
Supdt., of Police
| Supdt., of Police | ||||||||||||||
|
D.I.G. of Police
| D.I.G. of Police | |||||||||||||||||||
| |||||||||||||||||||
Collector & District Magistrate -Anantapur
| Our Administrative Profile | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Historical Background Of Anantapur District
| Historical Background Of Anantapur District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anantapur offers some vivid glimpses of the prehistoric past. It is generally held that the place got its name from 'Anaatasagaram', a big tank, which means "Endless Ocean". The villages of Anaantasagaram and Bukkarayasamudram were constructed by Chilkkavodeya, the minister of Bukka-I, a Vijayanagar ruler. Some authorities assert that Anaantasagaram was named after Bukka's queen, while some contend that it must have been known after Anantarasa Chikkavodeya himself, as Bukka had no queen by that name. Anantapur is familiarly known as "Hande Anantapuram". 'Hande' means chief of the Vijayanagar period. Anantapur and a few other places were gifted by the Vijayanagar rulers to Hanumappa Naidu of the Hande family. The place subsequently came under the Qutub Shahis, Mughals, and the Nawabs of Cuddapah, although the Hande chiefs continued to rule as their subordinates. It was occupied by the Palergar of Bellary during the time of Ramappa but was eventually won back by his son, Siddappa. Morari Rao Ghorpade attacked Anantapur in 1757. Though the army resisted for some time, Siddappa ultimately bought off the enemy for Rs.50,000. It then came into the possession of Hyder Ali and Tipu Sultan. Tipu hanged all the male members of the Siddappa family except Siddappa who escaped from his confinement at Srirangapatnam. After Tipu's death, it was once again taken back by Siddappa. Siddappa submitted himself to Nizam because of the treaty of 1799, who took the total control of the area. He was later pensioned off when British occupied the territory. Anantapur District was formed in the year 1882 having been separated from Bellary District. Later on, it was expanded with the addition of Revenue Mandals of Kadiri, Mudigubba, Nallamada, N.P.Kunta, Talupula, Nallacheruvu, O.D.Cheruvu, Tanakal, Amadagur and Gandlapenta (previous Kadiri Taluk) from Cuddapah District in the year 1910. During the year 1956, the present Revenue Mandals of Rayadurg, D.Hirehal, Kanekal, Bommanahal and Gummagatta of Bellary District were added to Anantapur District. The District has been divided into 3 Revenue Divisions consisting of 63 Revenue Mandals (Anantapur Division 20, Dharmavaram Division 17 and Penukonda Division 26). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Topography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anantapur District lies between 13'-40' and 15'-15' Northern Latitude and 76'-50' and 78'-30' Eastern Longitude. It is bounded by Bellary, Kurnool District on the North, Cuddapah and Kolar Districts of Karnataka on South East and North respectively. The District is roughly oblong in shape, the longer side running North to South with a portion of Chitradurg District of Karnataka State intruding into it from west between Kundurpi and Amarapuram Mandals. The District may be divided into 3 Natural Divisions. They are 1) Northern Mandal of Rayadurg, Kanekal, Beluguppa Gooty, Guntakal, Vajrakarur, Uravakonda, Vidapanakal, Yadiki, Tadipatri, Putlur and Yellanur containing larger areas of Black Cotton soils (2) Kalyandurg, Kambadur, Settur, Brahmasamudram, Ramagiri, Kanaganapalli, C.K.Palli, Dharmavaram, Bathalapalli, Tadimarri, Mudigubba, Anantapur, Kudair, Pamidi and Peddavadugur in the center which are mainly made up of arid Treeless, expense of poor Red Soils, (3) High Level Land of Penukonda, Roddam, Somandepalli, Hindupur, Lepakshi, Chilamathur, Madakasira, Rolla, Gudibanda and Agali which connects with Mysore plateau at higher elevation of the rest of the District. This part has average sandy red soils of normal productivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Boundaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is bounded by Bellary, Kurnool District on the North, Cuddapah and Kolar District of Karnataka on South East and North respectively. The District is roughly OBLONG in shape, the longer side running North to South with a portion of Chitradurg District of Karnataka State intruding into it from west between Kundurpi and Amarapuram Mandals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Rainfall & Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The District of Anantapur has a fairly good elevation which provides the District with tolerable climate throughout the year. It has a gradual fall from the South North towards the valley of the Pennar in Peddavadugur, Peddapappur and Tadipatri Mandals. There is a gradual rise in Hindupur, Parigi, Lepakshi, Chilamathur, Agali, Rolla and Madakasira Mandals in the South to join the Karnataka Plateau where the average elevation is about 2000 feet is above the mean sea level. It is about 1100 feet at Anantapur and the lowest 900 feet is at Tadipatri. The Geographical position of the Peninsula render it, the driest part of the State and hence, Agriculture conditions are more often precarious. Monsoons also evades this part due to its unfortunate location. Being far from the East coast, it does not enjoy the full benefits of North East Monsoons and being cut off by the high western Ghats, the South West Monsoon are also prevented from penetrating and punching the thirst of these parched soils. It is therefore seen, the district is deprived of both the monsoons and subjected to droughts due to bad seasons. The normal rainfall of the district is 553.0 MMs. by which it secures least rainfall when compared to Rayalaseema and other parts of Andhra Pradesh. The normal rainfall for the South West Monsoon period is 338.0 MMs. which forms about 61.2% of the total rainfall for the year. The failure of the rains in this South West monsoon period of June to September will lead the District to drought by failure of crops. The rainfall for North East monsoon period is 156.0 M.Ms. only, which forms 28.3% M.Ms. of the total rainfall for the year (October to December). The other months are almost dry March, April and May are warm months when the normal daily maximum temperature ranges between 29.1 C to 40.3 C. November, December and January are cooler months when the temperature falls about 15.7 C, Hindupur, Parigi, Lepakshi, Chilamathur, Agali, Rolla and Madakasira Mandals being at High Elevation are more cooler than the rest of the Mandals in the District. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Forests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Forests in the District are thin and scanty. The Muchukota Hills about 35 KMs. in length, run from North of Gooty Town upto extreme Southern Corner of Tadipatri and Yadiki Mandals. Another line of Hills starts from West of Gooty Mandal and run 80 KMs. called by name Nagasamudram Hills. The Mallappakonda Range begins at Dharmavaram and runs into Karnataka State. The Penukonda Range which starts in the South of Dharmavaram through Penukonda and Hindupur proceeds to Karnataka State. In Madakasira, the hills divides Rolla and Agali Mandals into Southern and Northern portions. There are numerous isolated Peaks and Rocky Clusters which are devoid of any vegetation. The height of some of these Hill Ranges are given below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennar River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The important river in the District is Pennar. It has its origin in the Nandi Hills of Karnataka State where it is called "UTTARA PINAKINI" and enters this District in the extreme South of Hindupur Mandal and flows through Parigi, Roddam, Ramagiri, Kambadur, Kalyandurg, Beluguppa, Uravakonda,Vajrakarur,Pamidi, Peddavadugur, Peddapappur and Tadipatri Mandals and finally enters Cuddapah District. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayamangala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River which has its origin in Karnataka State enters this District in Parigi Mandal and joins Pennar River at Sangameswarampalli of Parigi Mandal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chitravathi River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another significant river in the District is "CHITRAVATHI". Its origin is in Karnataka State . This river enters the District near Kodikonda village of Chilamathur Mandal and flows North over Rocky and Hilly uplands of Gorantla,Puttaparthi, Bukkapatnam, Kothacheruvu, C.K.Palli, Dharmavaram, Bathalapalli, Tadimarri and Yellanur Mandals and falls into Pennar River at Gandikota in Cuddapah District. VEDAVATHI or HAGARI RIVER also an important one in the District has its origin in Karnataka State and flows through Gummagatta, Brahmasamudram, Beluguppa, Kanekal and D.Hirehal Mandals and enters Bellary District of Karnataka State. Bhairavanithippa Project (B.T.Project) constructed on this river. Apart from these streams like KUSHAVATHI in Chilamathur Mandal, SWARNAMUKHI in Agali Mandal, MADDILER U in Nallamada, Kadiri and Mudigubba Mandals, PANDAMERU in Kanaganipalli, Raptadu, Anantapur B.K.Samudram and Singanamala Mandals, PAPAGNI in Tanakal Mandal are important water supply sources to various large and medium irrigation tanks in the district. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Soils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are 929 inhabited villages, out of 964 total Revenue villages of the District. The number of villages in size group of 500 to 1999 forms 36.71% of the total inhabited villages . The size group of 2000 to 4999 forms 38.64% and the size group of 5000 to 9999 forms 12.81% only out of total villages, while 84 villages ( 9.04%) of total inhabited villages are having population less than 500. There are 26 villages with more than 10000 population excluding Towns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are 10 Towns in Anantapur District as per 2001 Census. The following Table gives the growth of population of towns from 1991 to 2001. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The density of population of the District is 190 per Sq. K.M, against (277) of the State. The population of Rural and Urban to the total population of the District work out to 75% and 25% in 2001 Census as against 76.5% and 23.5% of 1991 Census. There are 958 Females per 1000 Males in 2001 Census. The working force in the total population of District forms 48.83% as per 2001 census out of which 26% are in the Agriculture Sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Land Utilisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Mineral Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold At Ramagiri village in Ramagiri mandal, Gold is found to occur in the Cholite Schist's and physlite along with western part of Dharwar Schist's Belt in the district. The place extends over a length of 14 kms Exploratory mining in the area is pruned about 467 meters of ore shoots with an average width of 100 CMS Tonne. Mining operations are expected to be conducted by Bharat Gold Mines Limited. Diamonds Diamonds are know to be available near Vajrakarur. They mainly occur in pipe rocks. Asbestos (Chrysolite variety Cross fibre type) Barytes High Grade Line Stones, Iron ore and steatite are the minerals occurring in the district. There are however no large sized minerals occurring in the district. There are 2 large scale Cement Factories (Ms. L&T Ltd., and Ms. Penna Cement Ltd.,) in Tadipatri Mandal and producing lakhs tonnes of cement in private sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| » Place of Tourist Importance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)